BOAO Products

Polyvinyl Alcohol(PVA)
Product Details
01
Overview
Polyvinyl Alcohol (PVA, PVOH, POVAL)is high polymer with excellent characters to dissolve easily in water but not to dissolve in common organic solvent and organic acids, and with excellent film-forming property,oil resistant, chemical-resistant. It can react with formaldehydes to form polyvinyl acetal.
The PVA production facilities of our company have been perfecting day by day with the long-term absorption and technological transformation on the basis of importing the complete set of technology from European Company. PVA produced by our company is good in performances and stable in quality. It enjoys a great reputation both at home and abroad.
02
Applications
- In the textile industry , they are mainly used as yarn pulp, fabric finishing agents, and raw materials of vinylon fibers;
- In the construction and decoration industries, they can be used as mortar cement additives, paint additives for interior and exterior walls, and molding plate adhesives;
- In the chemical industry, they can be used as polymerization emulsifiers, dispersants, and raw materials for the production of PVF, acetal and butyral resins;
- In lumbering and paper-making industries, they can be used as adhesives;
- In agriculture, they can be used as soil improvers, pesticide adhesion synergist and PVA film;
- In petroleum exploitation, they can be used as well-cementing agents;
- In addition, they can also be used in cosmetics, pharmaceuticals, printing , ceramics, steel, electronics, electroplating, and so on.
03
Package
- Small Package: 20/25kgs per bag
- Bulk Package : 600 – 700kgs per Bulk bag
- Storage: It should be stored indoor in a well ventilated and dry room. Prevent exposure to dampness, sunlight and rain.
04
Specifications
Slide to the left to see more👇
Item No. | Hydrolysis % | Viscosity | Volatiles %≤ | Ash %≤ | PH | Purity% ≥ |
05-88 | 86.0-90.0 | 4.5-6.5 | 7.0 | 0.7 | 5-7 | 91.5 |
05-99 | 98.0-99.8 | 4.5-6.5 | 7.0 | 0.7 | 5-7 | 91.5 |
10-99 | 98.0-99.8 | 4.5-6.5 | 7.0 | 0.7 | 5-7 | 91.5 |
15-88 | 86.0-90.0 | 4.5-6.5 | 7.0 | 0.5 | 5-7 | 91.5 |
15-99 | 98.0-99.8 | 4.5-6.5 | 7.0 | 0.7 | 5-7 | 91.5 |
17-88 | 86.0-90.0 | 4.5-6.5 | 7.0 | 0.7 | 5-7 | 91.5 |
17-99 | 98.0-100.0 | 4.5-6.5 | 7.0 | 0.7 | 5-7 | 91.5 |
20-88 | 86.0-90.0 | 4.5-6.5 | 7.0 | 0.5 | 5-7 | 91.5 |
20-99 | 98.0-100.0 | 4.5-6.5 | 7.0 | 0.7 | 5-7 | 91.5 |
24-88 | 86.0-90.0 | 4.5-6.5 | 7.0 | 0.5 | 5-7 | 91.5 |
22-99 | 98.0-100.0 | 4.5-6.5 | 7.0 | 0.7 | 5-7 | 91.5 |
26-88 | 86.0-90.0 | 4.5-6.5 | 7.0 | 0.5 | 5-7 | 91.5 |
24-99 | 98.0-100.0 | 4.5-6.5 | 7.0 | 1.0 | 5-7 | 91.5 |
26-99 | 86.0-100.0 | 4.5-6.5 | 7.0 | 1.0 | 5-7 | 91.5 |
17-99H | 99.0-100.0 | 4.5-6.5 | 8.0 | 2.8 | 7-10 | 84.5 |
20-99H | 99.0-100.0 | 4.5-6.5 | 8.0 | 2.8 | 7-10 | 84.5 |
22-99H | 99.0-100.0 | 4.5-6.5 | 8.0 | 2.8 | 7-10 | 84.5 |
Grade1 | 78.5-81.5 | 4.5-6.5 | 5.0 | 0.5 | 5-7 | 94.0 |
Grade2 | 78.5-81.5 | 4.5-6.5 | 5.0 | 0.5 | 5-7 | 95.0 |
05
Inquiry & Sample Request
If you need more information about our products or need samples for test, Please fill in and submit the following form.
Any inquiry or request from you will be processed within 1 working day!